Specifications:
Sensor | |
SENSOR TYPE | 1/2.3″ type (7.76mm) Super HAD CCD |
NUMBER OF PIXELS (EFFECTIVE) | 20.1MP |
Lens | |
LENS TYPE | ZEISS Vario Sonnar T* Lens |
F-NUMBER (MAXIMUM APERTURE) | F3.3 (W) – 6.3 (T) |
FOCAL LENGTH | f=4.5-36 mm |
FOCUS RANGE | 5 cm – Infinity (W), 1.5 m – Infinity (T) |
OPTICAL ZOOM | 8x |
DIGITAL ZOOM (MOVIE) | Precision Digital Zoom Approx. 32x |
DIGITAL ZOOM (STILL IMAGE) | Up to 64x (VGA) |
FILTER DIAMETER | NO |
SCREEN TYPE | 2.7” (6.7 cm) (4:3) / 230,400 dots / Xtra Fine / TFT LCD |
Screen | |
BRIGHTNESS CONTROL | 5 (Bright) / 4 / 3 / 2 / 1 (Dark) |
Camera | |
IMAGE PROCESSOR | BIONZ™ |
STEADYSHOT | Optical |
FOCUS TYPE | Auto |
FOCUS MODE | Multi Point AF, Center Weighted AF, Spot AF, Tracking Focus, Face Tracking Focus |
AUTO IMAGE ROTATION | Yes |
AF ILLUMINATOR | Auto / Off |
LIGHT METERING MODE | Multi Pattern, Center Weighted, Spot |
EXPOSURE COMPENSATION | +/- 2.0 EV, 1/3 EV step |
ISO SENSITIVITY (STILL IMAGE) | ISO 80-3200 |
ISO SENSITIVITY (MOVIE) | Auto: (ISO 250 Level-ISO 1250 Level) |
MINIMUM ILLUMINATION | Auto:22.0lux (Shutter Speed 1/30″) |
WHITE BALANCE MODES | Auto, Daylight, Cloudy, Fluorescent 1 (White Fluorescent Lighting), Fluorescent 2 (Natural White Fluorescent Lighting), Fluorescent 3 (Day White Fluorescent Lighting), Incandescent, Flash, One Push-One Push Set |
SHUTTER SPEED | iAuto (2″ – 1/1, 600), Program Auto (1″ – 1/1, 600) |
SHOOTING MODE | Intelligent Auto, Panorama, Program Auto, Easy Shooting, Picture Effect, Scene Selection |
PANORAMA (SHOOTING) | 360 Sweep Panorama |
SCENE SELECTION | High Sensitivity, Night Scene, Night Portrait, Landscape, Soft Snap, Soft Skin, Beach, Snow, Fireworks, Gourmet, Pet Mode |
CONTINUOUS SHOOTING SPEED | 0.80 fps (for up to 100 shots) |
SELF-TIMER | Off / 10sec. / 2sec. / portrait1 / portrait2 |
PICTURE EFFECT | Toy camera, Pop colour, Partial colour, Soft High-key |
FLASH TYPE | Sorry, this data isn’t available |
FLASH RANGE | ISO Auto: Approx.0.3m to 2.8m(11 7/8 in. to 9 ft. 2 1/4 in.) (W) / Approx.1.5m to 2 m (4 ft. 11 1/8 in. to 6 ft. 6 3/4 in.) (T); ISO3200: up to Approx.5.3 m (17ft. 4 3/4 in.) (W) / Approx.3.3 m (11ft. 10 in.) (T) |
EXTERNAL FLASH MODE | Auto / Flash On / Slow Synchro / Flash Off / Advanced Flash |
FLASH MODE | Auto , Flash On , Slow Synchro , Flash Off , Advanced Flash |
BUILT-IN FLASH RED-EYE CORRECTION | Auto / On / Off |
Recording | |
COMPATIBLE RECORDING MEDIA | Memory Stick™ Duo;Memory Stick PRO Duo™;Memory Stick PRO Duo™
(high speed);Memory Stick PRO HG Duo™;Memory Stick XC-HG Duo™;Memory Stick Micro* |
INTERNAL MEMORY | Approx.27MB |
RECORDING FORMAT | Still Image: JPEG, Movie: MP4 (AVC / H.264) |
MOVIE RECORDING MODE (NTSC) | 9M (1,280 x 720/30fps) / VGA (up to 640 x 480/30fps at 12Mbps) |
MOVIE RESOLUTION | MP4: 9M Fine (1,280×720/30fps), 6M STD (1,280×720/30fps), 3M VGA (640×480/30fps) |
STILL IMAGE RESOLUTION | 4:3 mode: 20M (5,152 x 3,864) / 10M
(3,648 x 2,736) / 5M (2,592 x 1,944) / VGA; 16:9 mode: (15M) (5,152 x 2,896) / 2M (1,920 x 1,080) / Sweep Panorama:360 (11,520×1,080) / Wide (7,152 x 1,080 / 4,912 x 1,920) / Standard (4,912 x 1,080 / 3,424 x 1,920) |
Interface | |
INPUT AND OUTPUT TERMINALS | Hi-Speed USB (USB 2.0), Multi (AV/USB) |
WI-FI CONNECTIVITY | — |
Power | |
POWER CONSUMPTION (CAMERA MODE) | Approx.1.2W |
BATTERY LIFE (CIPA, STILL IMAGES) | Up to 210 shots / 100 minutes |
SUPPLIED BATTERY | Rechargeable Battery Pack NP-BN |
Others | |
SHOOTING FUNCTIONS | Face Detection, Smile Shutter, Grid Line |
PLAYBACK ZOOM | 8x |
PLAYBACK FUNCTIONS | Retouch (Trimming, Unsharp Masking), Beauty Effect, Date view, Slideshow with Music |
INDEX PLAYBACK | 16 / 25 images |
DIMENSIONS (W X H X D) | 93.1 x 52.5 x 22.5 mm |
Size & Weight | |
WEIGHT | 104 g (Body only), 120 g (With battery and media) |
There are no reviews yet.