Specifications:
Sensor | |
SENSOR TYPE | 1/2.3″ type (7.76mm) Super HAD CCD |
NUMBER OF PIXELS (EFFECTIVE) | 20.1MP |
Lens | |
LENS TYPE | Sony Lens |
F-NUMBER (MAXIMUM APERTURE) | F3.2 (W) – 6.4 (T) |
FOCAL LENGTH | f=4.6-23 mm |
FOCUS RANGE | 5 cm – Infinity (W), 0.6 m – Infinity (T) |
OPTICAL ZOOM | 5x |
DIGITAL ZOOM (MOVIE) | Approx. 10 |
DIGITAL ZOOM (STILL IMAGE) | Up to 40x (VGA) |
Screen | |
SCREEN TYPE | 2.7” (6.7 cm) (4:3) / 230,400 dots / Xtra Fine / TFT LCD |
BRIGHTNESS CONTROL | 5(Bright) / 4 / 3 / 2 / 1(Dark) |
Camera | |
IMAGE PROCESSOR | Yes |
STEADYSHOT | EIS (without GYRO) |
FOCUS MODE | Multi Point AF, Center Weighted AF, Tracking Focus, Face Tracking Focus |
AUTO IMAGE ROTATION | Yes |
AF ILLUMINATOR | Auto / Off |
LIGHT METERING MODE | Multi Pattern |
EXPOSURE COMPENSATION | +/- 2.0 EV (1/3 EV steps) |
ISO SENSITIVITY (STILL IMAGE) | ISO 100-3200 |
ISO SENSITIVITY (MOVIE) | Auto: (ISO100-800 level) |
MINIMUM ILLUMINATION | Auto: 28lux (Shutter Speed 1/30) |
WHITE BALANCE MODES | Auto, Daylight, Cloudy,Fluor.: White Balance 1 / 2 / 3, Incandescent, Flash |
SHUTTER SPEED | iAuto (2 – 1/1500) / Program Auto (1 – 1/1500) |
SHOOTING MODE | Intelligent Auto, Panorama, Program Auto, Easy Shooting, Picture Effect, Scene Selection, Steady shot, Party |
PANORAMA (SHOOTING) | 360 Sweep Panorama |
SCENE SELECTION | High Sensitivity, Night Scene, Night Portrait, Landscape, Portrait, Beach, Snow, Gourmet, Pet Mode |
CONTINUOUS SHOOTING SPEED | 0.52 fps (for up to 100 shots) |
SELF-TIMER | Off / 10sec. / 2sec. / portrait1 / portrait2 |
PICTURE EFFECT | Still: Toy camera / Pop Color / Partial Color / Soft High-key, Movie: Toy camera, Pop Color, Partial Color, Soft High-key |
FLASH TYPE | Sorry, this data isn’t available |
FLASH RANGE | ISO Auto: Approx.0.4m to 3.5m(1.3 ft to 11.5 ft)(W) /Approx.0.6m to 1.76 m(1.96 ft to 5.77 ft)(T),ISO3200: up to Approx.7 m(23 ft)(W) /Approx.3.5 m(11.5 ft)(T) |
EXTERNAL FLASH MODE | Auto / Flash On / Slow Synchro / Flash Off / Advanced Flash |
FLASH MODE | Auto , Flash On , Slow Synchro , Flash Off , Advanced Flash |
BUILT-IN FLASH RED-EYE CORRECTION | Auto / On / Off |
Recording | |
COMPATIBLE RECORDING MEDIA | Memory Stick™ Duo;Memory Stick PRO Duo™;Memory Stick PRO Duo™(high speed);Memory Stick PRO HG Duo™;Memory Stick XC-HG Duo™;Memory Stick Micro;Memory Stick Micro (Mark2);SD Memory Card;SDHC Memory Card;SDXC Memory Card;microSD Memory Card;microSDHC Memory Card;microSDXC Memory Card |
INTERNAL MEMORY | Approx. 29MB |
RECORDING FORMAT | Still Images: JPEG (DCF, Exif, MPF Baseline) compliant, DPOF compatible |
MOVIE RECORDING MODE (NTSC) | 1280×720 (1,280×720/30fps) / VGA (640×480/30fps) / QVGA (320×240/30fps) |
PANORAMA (RECORDING) | Intelligent Sweep Panorama (supports 360 format) |
STILL IMAGE RESOLUTION | 4:3 mode:20M(5,152 x 3,864) / 10M(3,648 x 2,736) / 5M(2,592 x 1,944) / VGA, 16:9 mode:15M(5,152 x 2,896) / 2M(1,920 x 1,080), Sweep Panorama: 360°(11,520×1,080) / Wide (7,152 x 1,080/4,912 x 1,920) / Standard (4,912 x 1,080/3,424 x 1,920) |
Interface | |
INPUT AND OUTPUT TERMINALS | Hi-Speed USB (USB 2.0), Multi (AV/USB) |
WI-FI CONNECTIVITY | — |
Power | |
POWER CONSUMPTION (CAMERA MODE) | Approx. 1W |
BATTERY LIFE (CIPA, STILL IMAGES) | Up to 200 shots / 100 minutes |
SUPPLIED BATTERY | Rechargeable Battery Pack NP-BN |
Others | |
SHOOTING FUNCTIONS | Intelligent Auto, Easy Shooting, Program Auto, Panorama, Scene Selection, Picture Effect, Steady Shot, Party |
PLAYBACK ZOOM | 8x |
PLAYBACK FUNCTIONS | Slideshow with Music |
INDEX PLAYBACK | 16 / 25 images |
Size & Weight | |
DIMENSIONS (W X H X D) | 96.8 x 55.5 x 20.8 mm |
WEIGHT | 109 g (Body only), 125 g (With battery and media) |
There are no reviews yet.