Specifications:
Panel | |
Aspect Ratio | 0.672916667 |
Resolution | FULL HD |
Viewing Angle | 178/178 |
Response Time (ms) | |
Metal Back Cover | |
UC-PRO Engine-II | |
Health Reminder | |
Smart Eco Plus | |
Connections | |
USB | 2 |
HDMI | 3 |
AV In | 1 |
AV Out | 1 |
YpPbPr | 1 |
PC In | 1 |
PC Audio | 1 |
RF | 1 |
Audio | |
Audio System | B/G, D/K, I,M |
Max Audio Output | 2 x10W |
Sound Equalizer | Yes |
Sound Effects | 5 Modes(Theater, Music |
Sports,Standard,User) | |
AVL | Yes |
Power | |
Full Power Operation | 70V-290V |
Other | |
Auto Tuning | yes |
Health remider | yes |
16:9/4:3 Switching | Yes |
FOC Wall mount | Yes |
Picture Status Memory | Yes |
Five stage equilizer | Yes |
Wide color enhancer | |
Multi Lingual OSD | Urduã€ÂEnglishã€Â |
Zoom In/Out | Yes |
Dynamic Noise Reduction | YES |
Children Lock | PANEL LOCK |
OSD Transparency | YES |
Timer Sleep | Yes |
USB File Formats | Movie |
Music | |
Photo | |
PIP/POP/PBP | NO |
There are no reviews yet.