Specification:
Product Type | LED |
Series | 7 |
Display | |
Screen Size | 55″ |
Resolution | 3,840 x 2,160 |
Moth Eye | N/A |
Screen Curvature | N/A |
Video | |
Picture Engine | UHD Engine |
Motion Rate | 100 |
PQI (Picture Quality Index) | 1900 |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Color | Dynamic Crystal Color |
Viewing Angle | N/A |
Micro Dimming | UHD Dimming |
Local Dimming | N/A |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
DTS Codec | N/A |
Dialog Enhancement | Yes |
Audio Pre-selection Descriptor | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Smart Service | |
Samsung SMART | Smart |
Bixby | US English, Korean, UK English, French, German, Italian, Spanish (features vary by language) |
Voice Interaction | N/A |
Far-Field Voice Interaction | N/A |
Works with Google Assistant | N/A |
Works With Alexa | N/A |
TV Plus | N/A |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Universal Guide | N/A |
Gallery | Yes |
Convergence | |
TV to Mobile – Mirroring | N/A |
Mobile to TV – Mirroring, DLNA | Yes |
360 Video Player | N/A |
360 Camera Support | N/A |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Differentiation | |
S-Share | N/A |
Auto Data Backup | N/A |
Dongle Compatibility (3G / LTE / WiFi) | N/A |
Analog Clean View | Yes |
Senior Mode | N/A |
Triple Protection | N/A |
Image Booster | N/A |
Family TV 2.0 | N/A |
Local Cinema Mode | N/A |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2 |
Analog Tuner | Yes |
2 Tuner | N/A |
CI (Common Interface) | N/A |
Data Broadcasting | N/A |
TV Key | Yes |
Connectivity | |
HDMI | 3 |
USB | 2 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | N/A |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | New Edge |
Bezel Type | VNB |
Slim Type | Slim |
Front Color | TITAN GRAY |
Light Effect (Deco) | N/A |
Stand Type | V-TYPE CENTER LOW |
Stand Color | TITAN GRAY |
Swivel (Left/Right) | N/A |
Additional Feature | |
AI Technology | N/A |
AI Upscale | N/A |
Art Mode (The Frame) | N/A |
Motion Detection (Frame) | N/A |
Ambience | N/A |
Processor | Quad-Core |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | Yes |
Game Mode | Yes (Auto Game Mode) |
Freesync | N/A |
OSD Language | Local Languages |
Picture-In-Picture | N/A |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | Yes |
V-Chip | N/A |
IPv6 Support | Yes |
MBR Support | Yes |
Ultra Clean View | N/A |
Eco Feature | |
Eco Sensor | Yes |
Energy Efficiency Class | 5 |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 145 W |
Power Consumption (Stand-by) | N/A W |
Power Consumption (Energy Saving Mode) | N/A W |
Power Consumption (Typical) | N/A W |
Peak Luminance Ratio | N/A % |
Accessory | |
Remote Controller Model | TM1950A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | Yes |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
TV Key Dongle (Included) | N/A |
User Manual | Yes |
E-Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | N/A |
There are no reviews yet.