Specifications:
Display | |
Screen Size | 65″ |
Resolution | 3,840 x 2,160 |
Moth Eye | N/A |
Video | |
Picture Engine | UHD Engine |
Motion Rate | 200 |
PQI (Picture Quality Index) | 2500 |
HDR (High Dynamic Range) | HDR Elite |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Audio | |
Dolby Digital Plus | Yes |
Sound Output (RMS) | 40W |
Speaker Type | 2.1CH |
Woofer | Yes |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Smart Service | |
Voice Interaction | UK English, Spanish, French, German, Italian, Korean, Chinese(Mandarin) |
Samsung SMART TV | Smart |
Web Browser | Yes |
Samsung Connect | Yes |
Convergence | |
TV to Mobile – Mirroring | Yes |
Mobile to TV – Mirroring, DLNA | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
Differentiation | |
Analog Clean View | Yes |
Tuner/Broadcasting | |
Digital BroadcastingDVB-T2 | |
Analog Tuner | Yes |
Data Broadcasting | HbbTV1.5 |
TV Key Support | Yes |
Connectivity | |
HDMI | 4 |
USB | 2 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | Slim Design |
Bezel Type | 3 Bezel-less |
Slim Type | Slim |
Front Colour | Slate Black + Eclipse Silver |
Stand Type | T-Type Center Low |
Additional Feature | |
Instant On | Yes |
Processor | Quad-Core |
Accessibility | Enlarge/ High contrast/Multi-output Audio/ SeeColors/ Negative Colors/ Grayscale |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Embeded POP | Yes |
EPG | Yes |
Extended PVR | Yes |
Game Mode | Yes (Auto Game mode, Game Motion Plus) |
OSD Language | Local Languages |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | Yes |
IPv6 Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Energy Efficiency (NEA) | 4 |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 220 W |
Yearly Power Consumption (EU standard) | 215 kWh |
Dimension | |
Package Size (WxHxD) | 1617.0 x 965.0 x 184.0 mm |
Set Size with Stand (WxHxD) | 1446.3 x 910.1 x 349.8 mm |
Set Size without Stand (WxHxD) | 1446.3 x 833.8 x 54.9 mm |
Weight | |
Package Weight | 32.70 kg |
Set Weight with Stand | 26.40 kg |
Set Weight without Stand | 24.2 kg |
There are no reviews yet.