Specifications:
MODEL YEAR | MODEL YEAR |
2018 | |
Dimensions and Weight | |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 43″ (42.5″) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 108.0 cm |
DIMENSION OF TV WITHOUT STAND (W X H X D) | Approx. 970x571x58 mm |
DIMENSION OF TV WITH STAND (W X H X D) | Approx. 970x630x278 mm |
DIMENSION OF TV WITH FLOOR STAND (W X H X D) | – |
DIMENSION OF PACKAGE CARTON (W X H X D) | Approx. 1072 x 699 x 150 mm |
STAND WIDTH | Approx. 696 mm |
VESA® HOLE PITCH(W X H) | 100×200 mm |
WEIGHT OF TV WITHOUT STAND | Approx. 9.8 Kg |
WEIGHT OF TV WITH STAND | Approx. 10.4 Kg |
WEIGHT OF TV WITH FLOOR STAND | – |
WEIGHT OF PACKAGE CARTON (GROSS) | Approx. 14 kg |
Connectivity | |
WI-FI STANDARD | Wi-Fi Certified 802.11a/b/g/n/ac |
ETHERNET INPUTS | 1 (Bottom) |
BLUETOOTH PROFILE SUPPORT | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile) |
SMARTPHONE CONNECTIVITY | Screen mirroring(Miracast™), Chromecast built-in, Video & TV SideView (iOS/Android) |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1(Side) |
IF (SATELLITE) CONNECTION INPUT(S) | No |
COMPONENT VIDEO (Y/PB/PR) INPUT(S) | No |
COMPOSITE VIDEO INPUT(S) | 1 (Bottom) |
RS-232C INPUT(S) | 1 (Bottom) |
HDMI INPUTS TOTAL | 4 (2Side,2Rear) |
HDCP | HDCP2.3(for HDMI™1/2/3/4) |
HDMI-CEC | Yes |
MHL | No |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes |
DIGITAL AUDIO OUTPUT(S) | 1 (Rear) |
AUDIO/HEADPHONE OUTPUT(S) | 1 (Rear/Hybrid with Headphone and Subwoofer Out) |
USB PORTS | 3 (Side) |
USB HDD RECORDING | No |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/exFAT/NTFS |
Picture (Panel) | |
DISPLAY TYPE | LCD |
DISPLAY RESOLUTION (H X V, PIXELS) | 3840×2160 |
VIEWING ANGLE (X-WIDE ANGLE) | – |
3D CAPABILITY | No |
BACKLIGHT TYPE | Edge LED |
BACKLIGHT DIMMING TYPE | Frame Dimming |
Picture (processing) | |
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes(HDR10, HLG) |
PICTURE PROCESSOR | No |
CLARITY ENHANCEMENT | 4K X-Reality™ PRO |
COLOUR ENHANCEMENT | Live Colour™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 200 (Native 50Hz) |
VIDEO SIGNAL SUPPORT | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz) |
PICTURE MODES | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
Sound (Speakers and Amplifier) | |
AUDIO POWER OUTPUT | 10W+10W |
SPEAKER TYPE | Bass Reflex Speaker |
Sound (Processing) | |
DOLBY AUDIO FORMAT SUPPORT | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
DTS AUDIO FORMAT SUPPORT | DTS Digital Surround |
FM RADIO | No |
SOUND PROCESSING | ClearAudio+ |
SIMULATED SURROUND SOUND | S-Force Front Surround |
SOUND MODES | Standard,Dialog,Cinema,Music,Sports |
Software | |
OPERATING SYSTEM | Android™ |
ON-BOARD STORAGE (GB) | 16GB |
CONTENT BAR | Yes |
VOICE SEARCH | (Voice Search)Yes/(Built-in Mic)- |
ELECTRONIC PROGRAM GUIDE (EPG) | Yes |
INTERNET BROWSER | Vewd |
APPLICATION STORE | Yes(Google Play Store) |
ON/OFF TIMER | Yes |
SLEEP TIMER | Yes |
TELETEXT | Yes |
TWIN PICTURE | No |
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analogue)-, (Digital)Subtitle |
Power and Energy saving | |
ENERGY LEVEL RATING | – |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 108.0 cm |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 43″ (42.5″) |
POWER CONSUMPTION (IN OPERATION) | 96W |
ANNUAL POWER CONSUMPTION* | 120 kWh/Year 1 |
POWER CONSUMPTION (IN STANDBY) | 0.5W |
POWER CONSUMPTION (NETWORKED STANDBY MODE) – TERMINALS | – |
PEAK LUMINANCE RATIO FOR EU | – |
PRESENCE OF LEAD | No |
MERCURY CONTENT(MG) | – |
POWER CONSUMPTION (ON MODE) FOR ENERGY STAR | – |
POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR | – |
ENERGY STAR® COMPLIANT | – |
POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | AC 100-240V, 50/60Hz, DC 19.5V |
POWER SAVING MODE / BACK LIGHT OFF MODE | Yes |
DYNAMIC BACKLIGHT CONTROL | Yes |
LIGHT SENSOR | Yes |
Design | |
FRAME COLOUR | Black |
STAND DESIGN | Silver Chevron |
Built-in Tuner | |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1(Digital/Analog) |
NUMBER OF TUNERS (SAT) | – |
TV SYSTEM (ANALOG) | B/G,D/K,I,M |
TUNER CHANNEL COVERAGE (ANALOG) | 45.25MHz-863.25MHz(Depend on country/area selection) |
TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T/T2 |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF/UHF(Depend on country/area selection) |
TV SYSTEM (DIGITAL CABLE) | – |
TV SYSTEM (DIGITAL SAT) | – |
CI+ | – |
There are no reviews yet.