Specification:
Connectivity | |
WI-FI STANDARD | Wi-Fi Certified 802.11a/b/g/n/ac |
ETHERNET INPUTS | 1 (Bottom) |
BLUETOOTH PROFILE SUPPORT | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile) |
SMARTPHONE CONNECTIVITY | Screen mirroring(Miracast™), Chromecast built-in, Video & TV SideView (iOS/Android) |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1(Side) |
IF (SATELLITE) CONNECTION INPUT(S) | No |
COMPONENT VIDEO (Y/PB/PR) INPUT(S) | No |
COMPOSITE VIDEO INPUT(S) | 1 (Bottom) |
RS-232C INPUT(S) | 1 (Bottom) |
HDMI INPUTS TOTAL | 4 (2Side,2Rear) |
HDCP | HDCP2.3(for HDMI™1/2/3/4) |
HDMI-CEC | Yes |
MHL | No |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes |
DIGITAL AUDIO OUTPUT(S) | 1 (Rear) |
AUDIO/HEADPHONE OUTPUT(S) | 1 (Rear/Hybrid with Headphone and Subwoofer Out) |
USB PORTS | 3 (Side) |
USB HDD RECORDING | No |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/exFAT/NTFS |
USB PLAYBACK CODECS | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
Picture (Panel) | |
DISPLAY TYPE | LCD |
DISPLAY RESOLUTION (H X V, PIXELS) | 3840×2160 |
VIEWING ANGLE | – |
3D CAPABILITY | No |
BACKLIGHT TYPE | Direct LED |
BACKLIGHT DIMMING TYPE | Frame Dimming |
Picture (processing) | |
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes(HDR10, HLG) |
PICTURE PROCESSOR | No |
CLARITY ENHANCEMENT | 4K X-Reality™ PRO |
COLOUR ENHANCEMENT | Live Colour™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 200 (Native 50Hz) |
VIDEO SIGNAL SUPPORT | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i, 480p, 480i |
PICTURE MODES | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
HEVC SUPPORT | – |
Sound (Speakers and Amplifier) | |
AUDIO POWER OUTPUT | 10W+10W |
SPEAKER TYPE | Bass Reflex Speaker |
DOLBY AUDIO FORMAT SUPPORT | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
DTS AUDIO FORMAT SUPPORT | DTS Digital Surround |
FM RADIO | No |
SOUND PROCESSING | ClearAudio+ |
SIMULATED SURROUND SOUND | S-Force Front Surround |
SOUND MODES | Standard,Dialog,Cinema,Music,Sports |
Software | |
OPERATING SYSTEM | Android™ |
ON-BOARD STORAGE (GB) | 16GB |
DISPLAY LANGUAGE | ENGLISH/SIMPLIFIED CHINESE/TRADITIONAL CHINESE /AFRIKAANS/ARABIC/INDONESIAN/PERSIAN/SWAHILI/THAI/VIETNAMESE/ZULU/FRENCH/PORTUGUESE/RUSSIAN/ASSAMESE/BENGALI/GUJARATI/HINDI/KANNADA/MALAYALAM/MARATHI/ORIYA/PANJABI/TAMIL/TELUGU |
TEXT INPUT LANGUAGE | BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NORWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
CONTENT BAR | Yes |
VOICE SEARCH | (Voice Search)Yes/(Built-in Mic)- |
ELECTRONIC PROGRAM GUIDE (EPG) | Yes |
INTERNET BROWSER | Vewd |
APPLICATION STORE | Yes(Google Play Store) |
ON/OFF TIMER | Yes |
SLEEP TIMER | Yes |
TELETEXT | Yes |
TWIN PICTURE | No |
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analogue)-, (Digital)Subtitle |
Power and Energy saving | |
ENERGY LEVEL RATING | – |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 138.8cm |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 55″ (54.6″) |
POWER CONSUMPTION (IN OPERATION) | 180W |
ANNUAL POWER CONSUMPTION* | 208 kWh/Year 1 |
POWER CONSUMPTION (IN STANDBY) | 0.5W |
POWER CONSUMPTION (NETWORKED STANDBY MODE) – TERMINALS | – |
PEAK LUMINANCE RATIO FOR EU | – |
PRESENCE OF LEAD | No |
MERCURY CONTENT(MG) | – |
POWER CONSUMPTION (ON MODE) FOR ENERGY STAR | – |
POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR | – |
ENERGY STAR® COMPLIANT | – |
POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | 50/60Hz, AC 110-240V |
POWER SAVING MODE / BACK LIGHT OFF MODE | Yes |
DYNAMIC BACKLIGHT CONTROL | Yes |
LIGHT SENSOR | Yes |
Design | |
FRAME COLOUR | Black |
STAND DESIGN | Silver Chevron |
Built-in Tuner | |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1(Digital/Analog) |
NUMBER OF TUNERS (SAT) | – |
TV SYSTEM (ANALOG) | B/G,D/K,I,M |
TUNER CHANNEL COVERAGE (ANALOG) | 45.25MHz-863.25MHz(Depend on country/area selection) |
TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T/T2 |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF/UHF(Depend on country/area selection) |
TV SYSTEM (DIGITAL CABLE) | – |
TV SYSTEM (DIGITAL SAT) | – |
CI+ | – |
Accessories | |
OPTIONAL ACCESSORIES | Wallmount Bracket (SU-WL450(Terminal access limitation))Depends on country selection |
There are no reviews yet.