Specifications:
General Features | |
Size | 55″ |
Product Type | LED UHD Smart DTV |
Chassis | MT58CU-AP |
CPU | CA9 *2, 1.0GHz |
GPU | Mali 400 * |
OS | Linux |
RAM/ROM | 1.0G Byte DDR3 /8G Byte RO |
UI Style | TCL TV+3.0 UI |
Power Consumption | 115W |
Display Type | LED UHD Smart DTV |
Display Resolution | 3840*2160 |
UHD Support | Yes |
HDR | HDR10 Decoding |
HDR Support | Yes |
High Color Gamut(DCI-P3 | Yes |
Micro Dimming Pro | Yes |
Brightness (cd/m2) | 280nit (Type) 250nit (Mini) |
Contrast Ratio | 166.6674 |
Response Time (G to G) | 6.5ms (Type) |
Colors | 1.07B (10bit) |
Refresh Rate | 60Hz |
Dynamic Contrast | Yes |
Backlight Adjustable | Yes (0~100) |
Audio | Speaker Type |
Dolby Decoder | MS11 |
DTS | DTS Decode (DTS HD, DTS express 5.1), DTS Premium Sound/DTS Studio Sound |
Connectivity | WiFi integrated 802.11 b/g/n 2T2R, WiFi 2.4GHz, Ethernet Network |
HDMI | 3 |
HDMI&HDCP Version | HDMI1.4&HDMI2.0,HDCP1.4&HDCP2.2 |
HDMI Support | MHL & ARC |
Cable Port | 1 * 2.0 |
SPDIF | Yes |
USB | Yes |
A/V IN | Yes |
Headphone | Yes |
There are no reviews yet.