Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2018, February |
Status | Available. Released 2018, March | |
BODY | Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
Weight | 183 g (6.46 oz) | |
Build | Front glass, aluminum body (6000 series) with Copper – Official Warranty edges | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 8.1 (Oreo); Android One |
Chipset | Qualcomm SDM660 Snapdragon 660 | |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
GPU | Adreno 512 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | Dual: 12 MP (f/1.8, 25mm, 1.4µm) + 13 MP (f/2.6, 1.0µm), gyro EIS, dual pixel phase detection autofocus, 2x optical zoom, Zeiss optics, dual-LED dual-tone flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, check quality | |
Secondary | 16 MP (f/2.0, 1.0µm), Zeiss optics, 1080p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging (18W, 9V/2A) | ||
– MP4/H.264 player | ||
– MP3/WAV/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document viewer | ||
BATTERY | Non-removable Li-Ion 3800 mAh battery | |
Stand-by | Up to 723 h (3G) | |
Talk time | Up to 19 h (3G) | |
Music play | Up to 126 h | |
MISC | Colors | Black/Copper – Official Warranty |
Price | About 400 EUR | |
TESTS | Performance | Basemark OS II: 1612 / Basemark OS II 2.0: 2376 |
Basemark X: 21063 | ||
Display | Contrast ratio: 1701:1 (nominal), 3.479 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 71dB / Ring 79dB | |
Audio quality | Noise -38.8dB / Crosstalk -95.9dB | |
Battery life | Endurance rating 87h |
There are no reviews yet.