Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 – USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO – USA | ||
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps | |
BODY | Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
Weight | 196 g (6.91 oz) | |
Build | Front/back glass (Gorilla Glass), stainless steel frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) | ||
IP68 dust/water proof (up to 1.5m for 30 mins) | ||
Stylus (Bluetooth integration, accelerometer, gyro) | ||
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | |
Protection | Corning Gorilla Glass | |
HDR10+ | ||
Always-on display | ||
PLATFORM | OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9825 (7 nm) – EMEA/LATAM | |
Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/China | ||
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA/LATAM | |
Octa-core (1×2.8 GHz Kryo 485 & 3×2.4 GHz Kryo 485 & 4×1.7 GHz Kryo 485) – USA/China | ||
GPU | Mali-G76 MP12 – EMEA/LATAM | |
Adreno 640 – USA/China | ||
MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) – dual SIM model only |
Internal | 256 GB, 12 GB RAM | |
MAIN CAMERA | Quad | 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS |
12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom | ||
16 MP, f/2.2, 12mm (ultrawide), 1.0µm | ||
TOF 3D VGA camera | ||
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | 2160p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Active noise cancellation with dedicated mic | ||
Dolby Atmos/AKG sound | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 |
Samsung DeX (desktop experience support) | ||
ANT+ | ||
Bixby natural language commands and dictation | ||
BATTERY | Non-removable Li-Ion 4300 mAh battery | |
Charging | Fast battery charging 45W | |
USB Power Delivery 3.0 | ||
Fast Qi/PMA wireless charging 20W (market dependent) |
There are no reviews yet.