Specifications:
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
BODY | Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Stylus (Bluetooth integration, accelerometer, gyro) | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Always-on display | ||
HDR | ||
PLATFORM | OS | Android 10.0; One UI 2 |
Chipset | Exynos 9810 (10 nm) | |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.7 GHz Cortex-A55) | |
GPU | Mali-G72 MP18 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM | |
UFS 2.1 | ||
MAIN CAMERA | Triple | 12 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
12 MP, f/2.2, 12mm (ultrawide) | ||
Features | LED flash, panorama, HDR | |
Video | 2160p@30/60fps, 1080p@30/60/240fps; gyro-EIS | |
SELFIE CAMERA | Single | 32 MP, f/2.2, 25mm (wide), 1/2.8″, 0.8µm |
Features | HDR | |
Video | 2160p@30fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
ANT+ | ||
BATTERY | Non-removable Li-Po 4500 mAh battery | |
Charging | Fast battery charging 25W |
There are no reviews yet.